<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprint Burndowns in Story Points or Time?</title>
	<atom:link href="http://www.njamin.org/blog/scrum/sprint-burndowns-in-story-points-or-time-163.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.njamin.org/blog/scrum/sprint-burndowns-in-story-points-or-time-163.php</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 20:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nathan</title>
		<link>http://www.njamin.org/blog/scrum/sprint-burndowns-in-story-points-or-time-163.php/comment-page-1#comment-1906</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 26 Apr 2009 09:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.njamin.org/blog/?p=163#comment-1906</guid>
		<description>Hi Przemek!

Thanks for your comment. I have to agree with you: Story points are not accurate enough to give any valuable information &lt;strong&gt;during&lt;/strong&gt; a Sprint.

We&#039;ve done it that way until now but I think we will change things - despite Jeff Sutherland&#039;s experience ;-)</description>
		<content:encoded><![CDATA[<p>Hi Przemek!</p>
<p>Thanks for your comment. I have to agree with you: Story points are not accurate enough to give any valuable information <strong>during</strong> a Sprint.</p>
<p>We&#8217;ve done it that way until now but I think we will change things &#8211; despite Jeff Sutherland&#8217;s experience ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Przemek</title>
		<link>http://www.njamin.org/blog/scrum/sprint-burndowns-in-story-points-or-time-163.php/comment-page-1#comment-1905</link>
		<dc:creator>Przemek</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.njamin.org/blog/?p=163#comment-1905</guid>
		<description>To me it makes more sense for a burn down to be based on time remaining and not story points. The reason is simple, the story points and time remaining are both estimates, however as the story points are a one-off estimation done before a user story is started it is generally a less accurate measure. The time remaining on the other hand is a daily updated estimate on what is remaining to do for a user story. So assuming the purpose of the burn down is to give an indication on how the team is proceeding with the sprint and whether expectations are being met, the time remaining burn down should be the more accurate one. I find it hard to believe that the overhead would be so great as to not be practical within most projects. If the task isn&#039;t started the the value doesn&#039;t change, if the story is being worked on then the estimate of a task should be simple.</description>
		<content:encoded><![CDATA[<p>To me it makes more sense for a burn down to be based on time remaining and not story points. The reason is simple, the story points and time remaining are both estimates, however as the story points are a one-off estimation done before a user story is started it is generally a less accurate measure. The time remaining on the other hand is a daily updated estimate on what is remaining to do for a user story. So assuming the purpose of the burn down is to give an indication on how the team is proceeding with the sprint and whether expectations are being met, the time remaining burn down should be the more accurate one. I find it hard to believe that the overhead would be so great as to not be practical within most projects. If the task isn&#8217;t started the the value doesn&#8217;t change, if the story is being worked on then the estimate of a task should be simple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
